DryAir DK HP Series

Our dryers, which are produced with a unique single block heat exchanger with blades designed from thick steel tubes whose durable, compact and efficient structure has undergone special improvement processes against rust, are considered references in the dryer performance assessments on the market.

COOLER GAS TYPE DRYERS

Models And Technical Information

MODEL Voltage Capasity Air Connection Cooler Maximum Working Pressure Maximum Environment Temperature Maximum Air Input Temperature (0C) Filter Number and Type Width Length Height
**(m3/hour) PRESSURE50bars (0C) (Maximummperature (mm) (mm) (mm)
Dryair DK10 230/1/50 21 1/2” R-134a 16 50 60 Included 413 363 557
Dryair DK20 230/1/50 35 1/2” R-134a 16 50 60 Included 413 363 557
Dryair DK30 230/1/50 50 1/2” R-134a 16 50 60 Included 413 363 557
Dryair DK40 230/1/50 87 3/4” R-134a 16 50 60 Included 473 453 832
Dryair DK50 230/1/50 130 3/4” R-134a 16 50 60 Included 473 453 832
Dryair DK60 230/1/50 170 3/4” R-134a 16 50 60 Included 473 453 832
Dryair DK70 230/1/50 198 11/2” R-134a 16 50 60 Included 553 503 874
Dryair DK80 230/1/50 283 11/2” R-134a 16 50 60 Included 553 503 874
Dryair DK90 230/1/50 354 11/2” R-134a 16 50 60 Included 553 503 874
Dryair DK100 230/1/50 467 2” R-134a 16 50 60 Included 678 648 1157
Dryair DK110 230/1/50 588 2” R-134a 16 50 60 Included 678 648 1157
Dryair DK120 230/1/50 825 2” R-134a 16 50 60 Included 948 728 1370
Dryair DK130 230/1/50 1100 2” R-134a 16 50 60 Included 948 728 1370
Dryair DK140 400/3/50 1310 3” R-134a 16 50 60 Included 948 798 1460
Dryair DK150 400/3/50 1628 3” R-134a 16 50 60 Included 948 798 1460
Dryair DK160 400/3/50 2200 3” R-134a 16 50 60 Included 1163 778 1725
Dryair DK170 400/3/50 2620 3” R-134a 16 50 60 Included 1163 778 1725
Dryair DK180 400/3/50 3144 DN100 R-134a 16 50 60 Not Included 1397 847 1770
Dryair DK190 400/3/50 3696 DN100 R-134a 16 50 60 Not Included 1397 847 1770
Dryair DK200 400/3/50 4800 DN100 R-134a 16 50 60 Not Included 1467 1077 1930
Dryair DK210 400/3/50 5522 DN100 R-134a 16 50 60 Not Included 1467 1077 1930
Dryair DK220 400/3/50 6584 DN150 R-134a 16 50 60 Not Included 2188 1062 1925
Dryair DK230 400/3/50 7434 DN150 R-134a 16 50 60 Not Included 2188 1062 1925
Dryair DK240 400/3/50 8496 DN150 R-134a 16 50 60 Not Included 2697 897 1975
Dryair DK250 400/3/50 9912 DN200 R-134a 16 50 60 Not Included 2697 897 1975
Dryair DK260 400/3/50 11800 DN200 R-134a 16 50 60 Not Included 2550 1550 2100


General Information